The Partagas Black Label line was developed in response to changing consumer dynamics and increasing interest in full-bodied cigars.
Extending the brand that boasts “the richest cigars in the world”, Partagas Black Label cigars have been created to appeal to smokers who enjoy a rich taste in a big ring-gauge.
Crafted in the uncompromising tradition of Ramón Cifuentes, Partagas Black Label is a connoisseur’s cigar with a larger ring gauge and a richer, fuller-bodied flavor. The Partagas Black Label features a medio tiempo sun grown wrapper, offering a very full flavored and full bodied experience that will have your palates screaming for more. The Partagas Black Label is very smooth and rich with a deep aroma.
| CIGAR EVALUATION SHEET | ||||
|---|---|---|---|---|
| Cigar Brand: Partagas Black Label Clasico | ||||
![]() |
||||
| Origin: Dominican Republic | Wrapper: Medio Tiempo (Connecticut) | |||
| Binder: La Vega Especial (Dominican Republic) | ||||
| Filler: Nicaraguan Ligero and Piloto Cubano Ligero | ||||
| Body: Full | Price: ~$6.00 | |||
| Length/Ring Gauge: 5.2 x 54 | Smoke Time: 55 min | |||
| More info about purchasing: Partagas Black Label Cigars | ||||
| Overall Appearance and Presentation of Cigar | ||||
| Points (Max 20): 16 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Wrapper Color: Maduro | Consistent Color? Yes | |||
| Oily/Dry: Oily | Veiny/Smooth? Minor veins | |||
| Cap Construction: Excellent | Packaging: Very Good | |||
| Ease of Cutting: Perfect | Construction: Firm – slightly hard | |||
| Lighting and Burning Properties | ||||
| Points (Max 15): 13 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Even Initial Light? Yes | Even Burn? Initial? Yes | |||
| Even Burn? 50%? Slightly uneven | Even Burn? 75%? Yes | |||
| Ash: Solid and white | Burn Rate: Perfect | |||
| Resting Smoke: Light and even | ||||
| Require Re-Lighting? No | ||||
| Construction | ||||
| Points (Max 30): 28 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
|
||||
| Wrapper Stays Intact? Yes | ||||
| Taste | ||||
| Points (Max 35): 27 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Light, Medium, Full-Bodied? Medium | ||||
| Bitter/Harsh/Smooth? Mellow, not harsh | ||||
| Sweet/Salty? Sweet, chocalatey | ||||
| Bland/Vegetal/Spicy/Peppery? Some spice | ||||
| Describe any changes in body or flavor: Consistent flavor profile. No changes. | ||||
| Aroma: Mild | Finish: Pleasant | |||
|
Comments: Nice mellow cigar. Not too harsh. But was expecting stronger flavors from maduro wrapper. Would classify the cigar as medium-bodied at best. |
||||
| Total Score (Max 100): 84 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||





