As one of the most premier cigar makers of the day, Don Pepin credits his Series JJ line as the finest of all of his blends. It is spicy and robust with a rich full body.
Created by Pepin and his son Jaime, this fine handmade employs a wonderful blend of Nicaraguan Corojo and Criollo long-leaf tobaccos inside a flavorful Nicaraguan Corojo wrapper or thick Broadleaf Maduro. The result is a full-bodied smoke layered with deep flavors. The aroma is earthy and spicy, complementing the rich, leathery flavors perfectly.
The Don Pepin Series JJ is the top shelf blend made at Pepin’s El Rey de Los Habanos factory in the Little Havana neighborhood of Miami. Each Series JJ is rolled using only the top tobacco available at the factory. The blend is very full bodied and full flavored with a spicy aroma that is well balanced with notes of leather on the palate and a long finish. The Miami based factory that makes these cigars is very small, making their availability at times extremely limited. Don’t miss you chance to pick up a box while they are in stock.
| CIGAR EVALUATION SHEET | ||||
|---|---|---|---|---|
| Cigar Brand: Don Pepin Garcia Serie JJ Belicoso | ||||
![]() |
||||
| Origin: Nicaragua | Wrapper: Corojo Oscuro | |||
| Binder: Nicaragua | ||||
| Filler: Nicaragua | ||||
| Body: Full | Price: ~$10.00 | |||
| Length/Ring Gauge: 5.7 x 52 | Smoke Time: 45 min | |||
| More info about purchasing: Don Pepin Garcia Serie JJ Cigars | ||||
| Overall Appearance and Presentation of Cigar | ||||
| Points (Max 20): 18 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Wrapper Color: Corojo Oscuro | Consistent Color? Yes | |||
| Oily/Dry: Oily | Veiny/Smooth? Silky smooth | |||
| Cap Construction: Excellent | Packaging: Very Good | |||
| Ease of Cutting: Perfect | Construction: Firm | |||
| Lighting and Burning Properties | ||||
| Points (Max 15): 14 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Even Initial Light? Yes | Even Burn? Initial? Very Good | |||
| Even Burn? 50%? Very Good | Even Burn? 75%? Very Good | |||
| Ash: Solid and white | Burn Rate: Perfect | |||
| Resting Smoke: Light and even | ||||
| Require Re-Lighting? No | ||||
| Construction | ||||
| Points (Max 30): 27 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
|
||||
| Wrapper Stays Intact? Yes | ||||
| Taste | ||||
| Points (Max 35): 31 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Light, Medium, Full-Bodied? Medium-Full | ||||
| Bitter/Harsh/Smooth? Smooth | ||||
| Sweet/Salty? N/A | ||||
| Bland/Vegetal/Spicy/Peppery? Spicy and peppery | ||||
| Describe any changes in body or flavor: Consistent flavor profile. No changes. | ||||
| Aroma: Rich | Finish: Very Good | |||
|
Comments: Another winner from Don Pepin Garcia. The cigar has heat but not overpowering – wonderful tasting stick. Excellently constructed cigar – even burn, consistent draw, abundance of smoke. |
||||
| Total Score (Max 100): 90 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||





