The CAO Italia is one of the only cigars in the world to include premium Italian leaf in its blend. This cigar is complex and well balanced.
The CAO Italia gets its name from the Habano seed, Italian grown filler tobacco that can be found in each cigar. Prior to the production of this cigar, Italian tobacco was primarily used in machine made cigars because the climate and soil only allowed for a very limited number of premium leaves. This Italian filler is complimented by other Nicaraguan and Puruvian fillers that make this cigar very complex.
In staying with the Italian theme, each box features the Italian colors on the outside, paying homage to its origin. If you are tired of “run of the mill” cigars, then this is a must try. The CAO Italia has a full-body and has a very damp texture that brings out its natural aromas.
| CIGAR EVALUATION SHEET | ||||
|---|---|---|---|---|
| Cigar Brand: CAO Italia Gondola | ||||
![]() |
||||
| Origin: Honduras | Wrapper: Honduras | |||
| Binder: Honduras | ||||
| Filler: Italy, Nicaragua, Peru | ||||
| Body: Full | Price: ~$8.25 | |||
| Length/Ring Gauge: 6.1 x 54 | Smoke Time: 57 min | |||
| More info about purchasing: CAO Italia Cigars | ||||
| Overall Appearance and Presentation of Cigar | ||||
| Points (Max 20): 17 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Wrapper Color: Dark brown | Consistent Color? Yes | |||
| Oily/Dry: Oily | Veiny/Smooth? Smooth – no imperfections | |||
| Cap Construction: Excellent | Packaging: Very Good | |||
| Ease of Cutting: Perfect | Construction: Firm | |||
| Lighting and Burning Properties | ||||
| Points (Max 15): 12 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Even Initial Light? Yes | Even Burn? Initial? Very Good | |||
| Even Burn? 50%? Uneven | Even Burn? 75%? Good | |||
| Ash: Dark and crumbly | Burn Rate: Good | |||
| Resting Smoke: Light, sometimes uneven | ||||
| Require Re-Lighting? Yes | ||||
| Construction | ||||
| Points (Max 30): 25 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
|
||||
| Wrapper Stays Intact? Yes | ||||
| Taste | ||||
| Points (Max 35): 29 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Light, Medium, Full-Bodied? Medium-Full | ||||
| Bitter/Harsh/Smooth? Smooth | ||||
| Sweet/Salty? N/A | ||||
| Bland/Vegetal/Spicy/Peppery? Spicy and peppery | ||||
| Describe any changes in body or flavor: Goes from med-full to medium in second third of cigar. | ||||
| Aroma: Pleasant | Finish: Good | |||
|
Comments: Nicely constructed cigar but did experience some burn problems. A med-full bodied cigar that mellows out in the final third of stick. Enjoyable taste with spicy and peppery flavor profile. |
||||
| Total Score (Max 100): 83 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||





