Several years ago, Matasa president Manuel Quesada, one of the Caribbean’s most respected cigar makers, met with his friend Nestor Plasencia, the godfather of Nicaraguan tobacco and the largest tobacco grower in Central America, to discuss producing the ultimate Nicaraguan puro—a cigar whose wrapper, binder, and filler are grown in the same country.
At “The Cathedral of Cigars,” Plasencia’s famous Segovia factory in the town of Estelí, the two put their ideas into action, blending the finest aged leaf from the Jalapa, Estelí, and Condega valleys to create the Casa Magna Colorado. The word “Colorado” in the brand name refers to the dark, slightly reddish hue of the wrapper.
Quesada and Plasencia aged the ligero wrapper leaves in calfrisas—enclosed, Cuban-style curing barns in which temperature and humidity are electronically controlled to mitigate the vagaries of Mother Nature—which give the leaves their perfect mahogany hue. Named for the Puerto Vallarta resort where Quesada first smoked his finely crafted cigar, the Casa Magna Colorado is available in six sizes. The highlights of the 6 x 56 Gran Toro are its sweet-raisin and cocoa aromas and deep, wet-earth taste.
| CIGAR EVALUATION SHEET | ||||
|---|---|---|---|---|
| Cigar Brand: Casa Magna Colorado Gran Toro | ||||
![]() |
||||
| Origin: Nicaragua | Wrapper: Nicaragua | |||
| Binder: Nicaragua | ||||
| Filler: Nicaragua | ||||
| Body: Medium-Full | Price: ~$5.25 | |||
| Length/Ring Gauge: 6.0 x 56 | Smoke Time: 1 hr 12 min | |||
| More info about purchasing: Local brick-and-mortar is your best opportunity | ||||
| Overall Appearance and Presentation of Cigar | ||||
| Points (Max 20): 18 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Wrapper Color: Luscious dark brown | Consistent Color? Yes | |||
| Oily/Dry: Oily | Veiny/Smooth? Smooth – no imperfections | |||
| Cap Construction: Excellent | Packaging: Very Good | |||
| Ease of Cutting: Perfect | Construction: Firm | |||
| Lighting and Burning Properties | ||||
| Points (Max 15): 12 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Even Initial Light? Yes | Even Burn? Initial? Very Good | |||
| Even Burn? 50%? Uneven | Even Burn? 75%? Good | |||
| Ash: Dark and crumbly | Burn Rate: Good | |||
| Resting Smoke: Light, sometimes uneven | ||||
| Require Re-Lighting? Yes | ||||
| Construction | ||||
| Points (Max 30): 28 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
|
||||
| Wrapper Stays Intact? Yes | ||||
| Taste | ||||
| Points (Max 35): 32 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Light, Medium, Full-Bodied? Medium-Full | ||||
| Bitter/Harsh/Smooth? Smooth | ||||
| Sweet/Salty? N/A | ||||
| Bland/Vegetal/Spicy/Peppery? Spicy and peppery | ||||
| Describe any changes in body or flavor: None | ||||
| Aroma: Pleasant | Finish: Very Good | |||
|
Comments: Overall, a very impressive cigar with bold flavors. There was a bit of a burn problem but quickly went away – doesn’t detract from its enjoyment. I would definitely smoke again and for the price, it’s hard to find a better bargain. |
||||
| Total Score (Max 100): 90 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||





