A full-bodied powerhouse from the experts at EO brands in conjunction with master blender Jose “Pepin” Garcia, 601 Oscuro is not for just any cigar enthusiast.
When it comes to full body and full flavor, EO brands is always leading the pack will rich and complex blends. While they were known at first for their work with brands like REO and Vibe, two brands that are still very popular today, their newest innovations are being made in conjunction with world renowned cigar maker, Pepin Garcia and are sold under the 601 flag.
The 601 Green Oscuro is considered by some to be the best blend made at Pepin’s Esteli factory. Sporting a dark and oily Nicaraguan Habano wrapper, the Green Oscuro is made with a hearty bunch of Nicaraguan long fillers that are specially fermented by Pepin. The resulting cigar is a full bodied masterpiece that exudes rich espresso, leather and chocolate flavors with a pleasant and toasty finish.
This green labeled cigar, is by far the fullest and strongest of the 601 Serie, if you enjoy a full bodied smoke, this is it. The 601 Green is a full bodied cigar which has been perfectly blended to exude a superb taste, flavor and aroma while maintaining it’s strength. Highly rated by Cigar Aficionado and Cigar Insider.
| CIGAR EVALUATION SHEET | ||||
|---|---|---|---|---|
| Cigar Brand: 601 Green Oscuro Tronco | ||||
![]() |
||||
| Origin: Nicaragua | Wrapper: Nicaraguan Habano Oscuro | |||
| Binder: Nicaragua | ||||
| Filler: Nicaragua | ||||
| Body: Full | Price: ~$9.00 | |||
| Length/Ring Gauge: 5.0 x 52 | Smoke Time: 45 min | |||
| More info about purchasing: 601 Green Oscuro | ||||
| Overall Appearance and Presentation of Cigar | ||||
| Points (Max 20): 17 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Wrapper Color: Dark brown | Consistent Color? Yes | |||
| Oily/Dry: Oily | Veiny/Smooth? Some veins along side | |||
| Cap Construction: Excellent | Packaging: Very Good | |||
| Ease of Cutting: Perfect | Construction: Firm | |||
| Lighting and Burning Properties | ||||
| Points (Max 15): 12 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Even Initial Light? Yes | Even Burn? Initial? Very Good | |||
| Even Burn? 50%? Uneven | Even Burn? 75%? Good | |||
| Ash: Dark and crumbly | Burn Rate: Good | |||
| Resting Smoke: Light, sometimes uneven | ||||
| Require Re-Lighting? Yes | ||||
| Construction | ||||
| Points (Max 30): 27 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
|
||||
| Wrapper Stays Intact? Yes | ||||
| Taste | ||||
| Points (Max 35): 32 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Light, Medium, Full-Bodied? Medium-Full | ||||
| Bitter/Harsh/Smooth? Smooth | ||||
| Sweet/Salty? N/A | ||||
| Bland/Vegetal/Spicy/Peppery? Spicy and peppery | ||||
| Describe any changes in body or flavor: No flavor change, but detected a slight bitterness. | ||||
| Aroma: Pleasant | Finish: Good | |||
|
Comments: Excellently constructed cigar but the flavor profile was not to my liking. More of a med-full bodied cigar with traces of mint. Probably would not smoke again – |
||||
| Total Score (Max 100): 88 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||




