Perfection takes time. For the Rocky Patel Decade, it’s the perfect blend 10 years in the making. The silky Decade showcases a gorgeous, dark Sumatra wrapper surrounding a secret blend featuring only the finest tobaccos in the world. It is made in Danlí Honduras at the El Paraiso Factory — the facility owned by Nestor Plasencia and family that has produced the Rocky Patel Sungrown cigars among others.
The result is a rich and toasty medium- to full-body smoking experience. Complexity, balance and elegance earned the Rocky Patel Decade ratings of 91, 92, 93 and 95 points – an instant classic.
They will not be available through discount catalogue or online sources. This is something Patel has also done with Indian Tabac 10th Anniversary cigars. The suggested retail price will range from $9.00 to $10.50.
| CIGAR EVALUATION SHEET | ||||
|---|---|---|---|---|
| Cigar Brand: Rocky Patel Decade Torpedo | ||||
![]() |
||||
| Origin: Honduras | Wrapper: Ecuadorian Sumatra | |||
| Binder: Nicaragua | ||||
| Filler: Nicaragua | ||||
| Body: Medium-Full | Price: ~$10.00 | |||
| Length/Ring Gauge: 6.5 x 52 | Smoke Time: 59 min | |||
| More info about purchasing: Local brick-and-mortar is your best opportunity | ||||
| Overall Appearance and Presentation of Cigar | ||||
| Points (Max 20): 17 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Wrapper Color: Dark brown | Consistent Color? Yes | |||
| Oily/Dry: Oily | Veiny/Smooth? Smooth – zero imperfections | |||
| Cap Construction: Excellent | Packaging: Very Good | |||
| Ease of Cutting: Perfect | Construction: Firm | |||
| Lighting and Burning Properties | ||||
| Points (Max 15): 12 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Even Initial Light? Yes | Even Burn? Initial? Very Good | |||
| Even Burn? 50%? Uneven | Even Burn? 75%? Good | |||
| Ash: Dark and crumbly | Burn Rate: Good | |||
| Resting Smoke: Light, sometimes uneven | ||||
| Require Re-Lighting? No | ||||
| Construction | ||||
| Points (Max 30): 26 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
|
||||
| Wrapper Stays Intact? Yes | ||||
| Taste | ||||
| Points (Max 35): 30 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Light, Medium, Full-Bodied? Medium | ||||
| Bitter/Harsh/Smooth? Smooth | ||||
| Sweet/Salty? N/A | ||||
| Bland/Vegetal/Spicy/Peppery? Complex flavors – woodsy, oaky | ||||
| Describe any changes in body or flavor: None | ||||
| Aroma: Pleasant | Finish: Good | |||
|
Comments: Great looking stick, well balanced with complex flavors. Medium-bodied at best. But, I found it’s flavor profile to be too complex. It was hard to put my finger on it’s taste. There were also some burn issues – something you don’t expect to see from a Rocky Patel. At it’s price range, there may be better options available. |
||||
| Total Score (Max 100): 85 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||




