The CAO Italia is one of the only cigars in the world to include premium Italian leaf in its blend. This cigar is complex and well balanced.
The CAO Italia gets its name from the Habano seed, Italian grown filler tobacco that can be found in each cigar. Prior to the production of this cigar, Italian tobacco was primarily used in machine made cigars because the climate and soil only allowed for a very limited number of premium leaves. This Italian filler is complimented by other Nicaraguan and Puruvian fillers that make this cigar very complex.
In staying with the Italian theme, each box features the Italian colors on the outside, paying homage to its origin. If you are tired of “run of the mill” cigars, then this is a must try. The CAO Italia has a full-body and has a very damp texture that brings out its natural aromas.
| CIGAR EVALUATION SHEET | ||||
|---|---|---|---|---|
| Cigar Brand: CAO Italia Ciao | ||||
![]() |
||||
| Origin: Honduras | Wrapper: Honduras | |||
| Binder: Honduras | ||||
| Filler: Italy, Nicaragua, Peru | ||||
| Body: Full | Price: ~$7.00 | |||
| Length/Ring Gauge: 5.0 x 56 | Smoke Time: 54 min | |||
| More info about purchasing: CAO Italia Cigars | ||||
| Overall Appearance and Presentation of Cigar | ||||
| Points (Max 20): 17 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Wrapper Color: Dark maduro | Consistent Color? Yes | |||
| Oily/Dry: Oily | Veiny/Smooth? Some veins | |||
| Cap Construction: Excellent | Packaging: Very Good | |||
| Ease of Cutting: Very Easy | Construction: Firm | |||
| Lighting and Burning Properties | ||||
| Points (Max 15): 12 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Even Initial Light? Yes | Even Burn? Initial? Very Good | |||
| Even Burn? 50%? Uneven | Even Burn? 75%? Good | |||
| Ash: Dark and crumbly | Burn Rate: Perfect | |||
| Resting Smoke: Light, sometimes uneven | ||||
| Require Re-Lighting? Yes | ||||
| Construction | ||||
| Points (Max 30): 27 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
|
||||
| Wrapper Stays Intact? Yes | ||||
| Taste | ||||
| Points (Max 35): 32 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Light, Medium, Full-Bodied? Medium | ||||
| Bitter/Harsh/Smooth? Smooth | ||||
| Sweet/Salty? N/A | ||||
| Bland/Vegetal/Spicy/Peppery? Peppery | ||||
| Describe any changes in body or flavor: N/A | ||||
| Aroma: Rich and smooth | Finish: Strong | |||
|
Comments: Somewhat uneven burn in initial third. Medium bodied in flavor with a little heat. Burn evens out in second third of stick. Overall, a very good cigar. After initial burn issues, it turned out to be a very enjoyable cigar. |
||||
| Total Score (Max 100): 88 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||





