Rocky Patel Puro Cubano is a flavorful cigar created to provide a quality blend at a phenomenal price.
Dedicating himself to quality, Rocky Patel has become the authority for quality control. He puts forth an exorbinant amount of time and energy not only perfecting each blend he creates, but by monitoring quality control so closely he guarantees his cigars will burn and taste the same from box to box. He earned countless accolades for his many blends, most of which received 90+ ratings, a common goal among all manufacturers and is considered one of the top cigar makers in the business.
When it comes to Rocky Patel, nothing falls short of excellence, which is why Puro Cubano was so highly anticipated upon its release. The blend boasts hearty, full-flavored tobaccos from Nicaragua and the Dominican Republic. This bold, well-aged blend is then cloaked by a toothy, spicy Habano wrapper that adds a good amount of complexity to an already full-flavored concoction. Earth and sweet flavors intermingle throughout with light hints of pepper making for a smooth yet complex blend. You’ll notice leather and espresso on the finish as the blend emits a light earthy nuance with a medium body.
| CIGAR EVALUATION SHEET | ||||
|---|---|---|---|---|
| Cigar Brand: Rocky Patel Puro Cubano Toro | ||||
![]() |
||||
| Origin: Dominican Republic | Wrapper: Nicaragua | |||
| Binder: Dominican Republic | ||||
| Filler: Nicaragua, Dominican Republic | ||||
| Body: Medium-Full | Price: ~$7.00 | |||
| Length/Ring Gauge: 6.5 x 50 | Smoke Time: 60 min | |||
| More info about purchasing: Rocky Patel Cigars | ||||
| Overall Appearance and Presentation of Cigar | ||||
| Points (Max 20): 19 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Wrapper Color: Golden brown | Consistent Color? Yes | |||
| Oily/Dry: Oily | Veiny/Smooth? Smooth – zero imperfections | |||
| Cap Construction: Excellent | Packaging: Very Good | |||
| Ease of Cutting: Perfect | Construction: Firm | |||
| Lighting and Burning Properties | ||||
| Points (Max 15): 14 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Even Initial Light? Yes | Even Burn? Initial? Very Good | |||
| Even Burn? 50%? Very Good | Even Burn? 75%? Very Good | |||
| Ash: Dark and crumbly | Burn Rate: Perfect | |||
| Resting Smoke: Light and even | ||||
| Require Re-Lighting? No | ||||
| Construction | ||||
| Points (Max 30): 27 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
|
||||
| Wrapper Stays Intact? Yes | ||||
| Taste | ||||
| Points (Max 35): 32 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Light, Medium, Full-Bodied? Medium-Full | ||||
| Bitter/Harsh/Smooth? Smooth | ||||
| Sweet/Salty? N/A | ||||
| Bland/Vegetal/Spicy/Peppery? Spicy and peppery |
||||
| Describe any changes in body or flavor: None | ||||
| Aroma: Pleasant | Finish: Strong | |||
|
Comments: The Habano wrapper gives this great tasting stick enough of a spicy flavor profile to meet the demands of most full-bodied smokers. The heat lingers long between each puff. As of most Rocky Patels, this cigar is excellently constructed and provides lotsa smoke. |
||||
| Total Score (Max 100): 92 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||





