Created to honor the 10th ongoing year for his Indian Tabac line, ITC 10th is yet another well constructed, tasty blend from top cigar maker Rocky Patel.
Rocky Patel has a litter of blends, almost all of which have been well received by even the most discerning aficionados, earning ratings of 90 or higher by leading publications. In fact, one of his more recent blends, Decade, earned a 95 rating, one of the highest ever awarded by Cigar Aficionado. Rocky Patel is known for his impeccable attention to detail, which is why his cigars are so consistent in construction since he puts a massive amount of time and effort into quality assurance. All of his cigars go through rigorous tests to be sure only the best sticks reach consumers. In addition, Rocky is known for his blending abilities; creating cigars that are uniquely different from each other, all of which utilize the best tobaccos currently available at the time of creation.
ITC 10th is no different than Rocky’s other blends when looking at quality and construction. The Ecuadorian Sumatra wrapper showcasing this cigar is seamless, slightly oily, and gorgeous in appearance. The fillers are all Cuban-seed Nicaraguan and offer a medium-bodied, complex bouquet of flavors that include cedar, hearty notes of earth, and spice. The finish is long, offering a sweet aroma and a smooth character while the smoke emitted is thick and creamy.
| CIGAR EVALUATION SHEET | ||||
|---|---|---|---|---|
| Cigar Brand: Rocky Patel ITC 10th Anniversary Torpedo | ||||
![]() |
||||
| Origin: Nicaragua | Wrapper: Habana | |||
| Binder: Secret | ||||
| Filler: Estelí, Condega and Jalapa | ||||
| Body: Medium-Full | Price: ~$9.00 | |||
| Length/Ring Gauge: 6.5 x 52 | Smoke Time: 55 min | |||
| More info about purchasing: Rocky Patel Cigars | ||||
| Overall Appearance and Presentation of Cigar | ||||
| Points (Max 20): 15 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Wrapper Color: Tan | Consistent Color? Yes | |||
| Oily/Dry: Oily | Veiny/Smooth? Some veins | |||
| Cap Construction: Excellent | Packaging: Very Good | |||
| Ease of Cutting: Perfect | Construction: Hard | |||
| Lighting and Burning Properties | ||||
| Points (Max 15): 14 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Even Initial Light? Yes | Even Burn? Initial? Very Good | |||
| Even Burn? 50%? Very Good | Even Burn? 75%? Very Good | |||
| Ash: Solid and white | Burn Rate: Perfect | |||
| Resting Smoke: Light and even | ||||
| Require Re-Lighting? No | ||||
| Construction | ||||
| Points (Max 30): 24 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
|
||||
| Wrapper Stays Intact? Unravels midway | ||||
| Taste | ||||
| Points (Max 35): 30 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Light, Medium, Full-Bodied? Medium | ||||
| Bitter/Harsh/Smooth? Bitter | ||||
| Sweet/Salty? N/A | ||||
| Bland/Vegetal/Spicy/Peppery? Bland | ||||
| Describe any changes in body or flavor: None | ||||
| Aroma: Strong and acrid | Finish: OK | |||
|
Comments: Bland and bitter flavor profile. Good draw with an even burn. Wrapper came apart midway through the cigar — very un-Rocky Patel like. Overall, just an average cigar — there are better cigars to choose from. |
||||
| Total Score (Max 100): 83 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||





