The renowned Romeo y Julieta is one of the world’s best selling brands. This Dominican version is medium bodied with a smooth and crisp aroma.
The reblended non Cuban version of this cigar is medium-bodied with a distinctively smooth flavor and pleasant aroma. The cigar has a short and concise finish. One of the best aspects of this cigar is that it is made in virtually every shape you can imagine. From tubed to untubed there is a cigar shape that will appeal to any fine cigar enthusiast.
Since its introduction into the US, Romeo y Julieta has seen such success, that many line extensions have since debuted, but nothing has been able to top the classic line. The Romeo y Julieta draws its unique aroma from the rich wrapper that finishes each cigar. This wrapper adds a tangy and lightly spicy twist to the wood notes that are present in the cigar. As one of the most recognizable names, Romeo y Julieta is a true classic and is the preferred cigar of smokers everywhere.
| CIGAR EVALUATION SHEET | ||||
|---|---|---|---|---|
| Cigar Brand: Romeo y Julieta 1875 Deluxe No 2 | ||||
![]() |
||||
| Origin: Dominican Republic | Wrapper: Indonesia | |||
| Binder: Dominican Republic | ||||
| Filler: Dominican Republic | ||||
| Body: Medium | Price: ~$6.00 | |||
| Length/Ring Gauge: 6 x 50 | Smoke Time: 57 min | |||
| More info about purchasing: Romeo y Julieta 1875 Cigars | ||||
| Overall Appearance and Presentation of Cigar | ||||
| Points (Max 20): 17 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Wrapper Color: Brown | Consistent Color? Yes | |||
| Oily/Dry: Oily | Veiny/Smooth? Smooth | |||
| Cap Construction: Excellent | Packaging: Very Good | |||
| Ease of Cutting: Perfect | Construction: Firm | |||
| Lighting and Burning Properties | ||||
| Points (Max 15): 13 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Even Initial Light? Yes | Even Burn? Initial? Very Good | |||
| Even Burn? 50%? Very Good | Even Burn? 75%? Very Good | |||
| Ash: Solid and white | Burn Rate: Perfect | |||
| Resting Smoke: Light and even | ||||
| Require Re-Lighting? No | ||||
| Construction | ||||
| Points (Max 30): 27 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
|
||||
| Wrapper Stays Intact? Yes | ||||
| Taste | ||||
| Points (Max 35): 32 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Light, Medium, Full-Bodied? Medium | ||||
| Bitter/Harsh/Smooth? Smooth | ||||
| Sweet/Salty? N/A | ||||
| Bland/Vegetal/Spicy/Peppery? Spicy and peppery | ||||
| Describe any changes in body or flavor: None | ||||
| Aroma: Rich and smooth | Finish: Strong | |||
|
Comments: A real smooth cigar with a nice kick that’s not overpowering. Excellent construction, comes packaged in a glass tube. Would definitely smoke again. |
||||
| Total Score (Max 100): 89 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||




