This exceptionally complex blend is one of the only Dominican cigars on the market rolled with a coveted Dominican wrapper, which is packed with flavor.
To celebrate their 10th Anniversary, the blenders at Victor Sinclair spent several years perfecting a dynamic mix of Dominican tobaccos to make an exceptional cigar that sells at a reasonable price. The resulting blend has been one of the best ever created by Victor Sinclair and is only sold to a small handful of special accounts.
Victor Sinclair 10th Aniversario is full-bodied and full-flavored utilizing tobacco that creates robust notes of spice, which carry into a very long finish. Over the course of the smoke, the flavor undergoes several changes keeping you on the edge of your seat from start to finish. Very complex and definitely note worthy, this cigar is a must buy, not only for fans of Victory Sinclair but also for aficionados worldwide.
| CIGAR EVALUATION SHEET | ||||
|---|---|---|---|---|
| Cigar Brand: Victor Sinclair 10th Aniversario Churchill | ||||
![]() |
||||
| Origin: Dominican Republic | Wrapper: Dominican Republic | |||
| Binder: Dominican Republic | ||||
| Filler: Dominican Republic | ||||
| Body: Medium-Full | Price: ~$6.00 | |||
| Length/Ring Gauge: 6.70 x 48 | Smoke Time: 59 min | |||
| More info about purchasing: Victor Sinclair Cigars | ||||
| Overall Appearance and Presentation of Cigar | ||||
| Points (Max 20): 16 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Wrapper Color: Tan | Consistent Color? Yes | |||
| Oily/Dry: Oily | Veiny/Smooth? Veiny | |||
| Cap Construction: Excellent | Packaging: Very Good | |||
| Ease of Cutting: Perfect | Construction: Soft | |||
| Lighting and Burning Properties | ||||
| Points (Max 15): 13 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Even Initial Light? Yes | Even Burn? Initial? Very Good | |||
| Even Burn? 50%? Very Good | Even Burn? 75%? Very Good | |||
| Ash: Black and crumbly | Burn Rate: Perfect | |||
| Resting Smoke: Light and even | ||||
| Require Re-Lighting? No | ||||
| Construction | ||||
| Points (Max 30): 25 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
|
||||
| Wrapper Stays Intact? Yes | ||||
| Taste | ||||
| Points (Max 35): 28 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Light, Medium, Full-Bodied? Medium | ||||
| Bitter/Harsh/Smooth? Bitter | ||||
| Sweet/Salty? N/A | ||||
| Bland/Vegetal/Spicy/Peppery? Bland overall with some spice | ||||
| Describe any changes in body or flavor: None | ||||
| Aroma: Strong and acrid | Finish: OK | |||
|
Comments: Hints of menthol flavors — reminded me of smoking a Newport. Overall, a mediocre cigar with a bland flavor profile. Would not smoke again. |
||||
| Total Score (Max 100): 83 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||





