Padilla Miami is a very limited production boutique blend that has received high marks from several industry publications. In fact, in April 2009, Padilla Miami earned a ’94′ rating by Cigar Aficionado!
Ernesto Padilla is among the top ten blenders in the cigar business. He is known for producing such incredible cigars as Padilla Series 68, Padilla 1932, and Padilla Habano, in addition to many others. Due to his impeccable blending abilities and his love for the art, Ernesto Padilla has produced multiple 90+ rated blends, all of which were well met by fellow enthusiasts. Due to the exclusive tobaccos used in these cigars and their popularity, Padilla Miami is extremely limited.
Padilla Miami is among the finest blends ever created by Ernesto. Using all Cuban-seed tobaccos from Nicaragua, Padilla Miami is similar to the most popular Cuban cigars. Upon its debut in 2005, it received a 92 rating from Cigar Aficionado magazine, one of the highest ratings awarded that year. Each cigar is constructed immaculately with a triple cap, then aged to ensure a well-rounded aroma and enticing flavor. Each cigar is finished with a Corojo wrapper, giving these smokes a full-bodied and robust taste.
| CIGAR EVALUATION SHEET | ||||
|---|---|---|---|---|
| Cigar Brand: Padilla Miami Churchill | ||||
![]() |
||||
| Origin: Honduras | Wrapper: Nicaragua | |||
| Binder: Nicaragua | ||||
| Filler: Nicaragua | ||||
| Body: Full | Price: ~$10.00 | |||
| Length/Ring Gauge: 7 x 48 | Smoke Time: 1 hr 12 min | |||
| More info about purchasing: Padilla Miami Cigars | ||||
| Overall Appearance and Presentation of Cigar | ||||
| Points (Max 20): 17 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Wrapper Color: Brown | Consistent Color? Yes | |||
| Oily/Dry: Oily | Veiny/Smooth? Smooth | |||
| Cap Construction: Excellent | Packaging: Very Good | |||
| Ease of Cutting: Perfect | Construction: Firm | |||
| Lighting and Burning Properties | ||||
| Points (Max 15): 13 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Even Initial Light? Yes | Even Burn? Initial? Very Good | |||
| Even Burn? 50%? Very Good | Even Burn? 75%? Very Good | |||
| Ash: Black and crumbly | Burn Rate: Slow | |||
| Resting Smoke: Light and even | ||||
| Require Re-Lighting? No | ||||
| Construction | ||||
| Points (Max 30): 25 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
|
||||
| Wrapper Stays Intact? Yes | ||||
| Taste | ||||
| Points (Max 35): 28 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Light, Medium, Full-Bodied? Medium | ||||
| Bitter/Harsh/Smooth? Smooth | ||||
| Sweet/Salty? N/A | ||||
| Bland/Vegetal/Spicy/Peppery? Bland | ||||
| Describe any changes in body or flavor: None | ||||
| Aroma: Rich and smooth | Finish: OK | |||
|
Comments: A slow burning cigar with a tight draw in the first third. Not the strongest tasting cigar which was a surprise. Was expecting a full-bodied profile, not bland. Will definitely try again as I may have gotten a rotten batch. |
||||
| Total Score (Max 100): 83 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||





