The 601 Serie is handmade in Nicaragua, exclusively for Don Pepin. The Black banded 601 is an exquisite blend of aged Nicaraguan tobaccos topped with a beautifully rich and oily Ecuadorian Connecticut wrapper. Don’t be misled by the Connecticut wrapper.
Blended with the rich, aromatic Nicaraguan fillers and binder, this is far richer and more full bodied than any Connecticut wrapper cigar you have smoked. Medium to full bodied, depending on the vitola, it has been highly rated by Cigar Aficionado.
Because of its intense bitter aromas and long finish, this blend has often been compared to many of the popular Cuban cigars made today. EO brands is a relative new comer to the cigar industry, but has made a lasting impression on even the most discerning aficionados. Each cigar they make demonstrates exceptional quality in construction, giving you the perfect smoke for any occasion.
| CIGAR EVALUATION SHEET | ||||
|---|---|---|---|---|
| Cigar Brand: 601 Serie Black Robusto | ||||
![]() |
||||
| Origin: Nicaragua | Wrapper: Ecuador Connecticut | |||
| Binder: Nicaragua | ||||
| Filler: Nicaragua | ||||
| Body: Med-Full | Price: ~$8.00 | |||
| Length/Ring Gauge: 5 x 50 | Smoke Time: 51 min | |||
| More info about purchasing: 601 Serie Black Cigars | ||||
| Overall Appearance and Presentation of Cigar | ||||
| Points (Max 20): 17 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Wrapper Color: Tan | Consistent Color? Yes | |||
| Oily/Dry: Dry | Veiny/Smooth? Smooth | |||
| Cap Construction: Excellent | Packaging: Very Good | |||
| Ease of Cutting: Perfect | Construction: Hard | |||
| Lighting and Burning Properties | ||||
| Points (Max 15): 12 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Even Initial Light? Yes | Even Burn? Initial? Very Good | |||
| Even Burn? 50%? Very Good | Even Burn? 75%? Very Good | |||
| Ash: Solid and white | Burn Rate: Perfect | |||
| Resting Smoke: Light and even | ||||
| Require Re-Lighting? No | ||||
| Construction | ||||
| Points (Max 30): 25 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
|
||||
| Wrapper Stays Intact? Yes | ||||
| Taste | ||||
| Points (Max 35): 26 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Light, Medium, Full-Bodied? Medium | ||||
| Bitter/Harsh/Smooth? Smooth | ||||
| Sweet/Salty? N/A | ||||
| Bland/Vegetal/Spicy/Peppery? Bland | ||||
| Describe any changes in body or flavor: None | ||||
| Aroma: Rich and smooth | Finish: OK | |||
|
Comments: Woodsy flavors with traces of spice. Excellent construction with a razor even burn. The 601 Blue is still our favorite but the 601 black is a good choice for those looking for a mellow tasting cigar. |
||||
| Total Score (Max 100): 80 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||





