La Aurora is the oldest cigar factory in the Dominican Republic, founded in 1903 by Don Eduardo León Jimenes, son of a family dedicated to the harvesting of tobacco. It all began in a modest place, on the outskirts of Santiago de los Caballeros, where Don Eduardo implemented his own technique for rolling cigars, one which has prevailed over time. Later, in 1912, at the suggestion of his brother Herminio, the factory was moved to the flourishing city of Santiago, and has continued expanding to the present day.
The first cigar manufactured in the Dominican Republic, La Aurora Maduro is the result of the dedication and excellence of more than a century of tradition. These cigars are made by expert torcedors who use the best selection of tobaccos harvested in the plantations of the El Cibao Valley.
La Aurora stands out due to its medium strength, aromatic and well balanced smoke. Its filler is a pitch-perfect combination of Dominican and Cameroon, finished with a Brazilian wrapper.
| CIGAR EVALUATION SHEET | ||||
|---|---|---|---|---|
| Cigar Brand: La Aurora Maduro Robusto | ||||
![]() |
||||
| Origin: Dominican Republic | Wrapper: Brazilian | |||
| Binder: Dominican Republic | ||||
| Filler: Dominican Corojo | ||||
| Body: Medium | Price: ~$6.00 | |||
| Length/Ring Gauge: 5 x 50 | Smoke Time: 52 min | |||
| More info about purchasing: La Aurora Cigars | ||||
| Overall Appearance and Presentation of Cigar | ||||
| Points (Max 20): 15 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Wrapper Color: Maduro | Consistent Color? Yes | |||
| Oily/Dry: Oily | Veiny/Smooth? Veiny | |||
| Cap Construction: Excellent | Packaging: Very Good | |||
| Ease of Cutting: Perfect | Construction: Hard | |||
| Lighting and Burning Properties | ||||
| Points (Max 15): 12 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Even Initial Light? Yes | Even Burn? Initial? Very Good | |||
| Even Burn? 50%? Very Good | Even Burn? 75%? Very Good | |||
| Ash: Solid and white | Burn Rate: Slow | |||
| Resting Smoke: Smoldering | ||||
| Require Re-Lighting? No | ||||
| Construction | ||||
| Points (Max 30): 25 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
|
||||
| Wrapper Stays Intact? No | ||||
| Taste | ||||
| Points (Max 35): 30 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Light, Medium, Full-Bodied? Medium | ||||
| Bitter/Harsh/Smooth? Smooth | ||||
| Sweet/Salty? Sweet | ||||
| Bland/Vegetal/Spicy/Peppery? Sweet | ||||
| Describe any changes in body or flavor: None | ||||
| Aroma: Rich and smooth | Finish: OK | |||
|
Comments: Encountered a little bit of a struggle on initial draw. Wrapper was loose at foot of cigar. The flavor profile lacked any punch and the draw was tight from beginning to end. Construction could’ve been better. |
||||
| Total Score (Max 100): 82 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||





