Perdomo Lot 23 is an incredible value that rivals the finest Connecticut wrapped cigars at a fraction of the price.
In 2000, Nick Perdomo planted an experimental crop of tobacco on a small plot of land appropriately named Lot 23. It is here that the golden tobacco leaves of Lot 23 were harvested for extended fermentation. When the tobacco was ready for blending, Nick was shocked to find the cigar did not blend well with foreign tobaccos, but rather was ideal when blended with tobacco from the same field.
The resulting Perdomo Lot 23 cigar is composed of 100% puro tobacco from one field in Esteli. Medium-bodied with a silky Connecticut-seed wrapper, this creamy cigar offers a cedar-like character with toasty nuances, culminating into one of the best-balanced Nicaraguan cigars on the market.
| CIGAR EVALUATION SHEET | ||||
|---|---|---|---|---|
| Cigar Brand: Perdomo Lot 23 Belicoso | ||||
![]() |
||||
| Origin: Nicaragua | Wrapper: Nicaragua | |||
| Binder: Nicaragua | ||||
| Filler: Nicaragua, Honduras | ||||
| Body: Medium | Price: ~$6.00 | |||
| Length/Ring Gauge: 5.7 x 54 | Smoke Time: 52 min | |||
| More info about purchasing: Perdomo Lot 23 Cigars | ||||
| Overall Appearance and Presentation of Cigar | ||||
| Points (Max 20): 16 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Wrapper Color: Natural | Consistent Color? Yes | |||
| Oily/Dry: Oily | Veiny/Smooth? Smooth | |||
| Cap Construction: Excellent | Packaging: Very Good | |||
| Ease of Cutting: Perfect | Construction: Soft | |||
| Lighting and Burning Properties | ||||
| Points (Max 15): 13 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Even Initial Light? Yes | Even Burn? Initial? Very Good | |||
| Even Burn? 50%? Very Good | Even Burn? 75%? Very Good | |||
| Ash: Solid and white | Burn Rate: Perfect | |||
| Resting Smoke: Light and even | ||||
| Require Re-Lighting? No | ||||
| Construction | ||||
| Points (Max 30): 24 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
|
||||
| Wrapper Stays Intact? Yes | ||||
| Taste | ||||
| Points (Max 35): 29 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Light, Medium, Full-Bodied? Medium | ||||
| Bitter/Harsh/Smooth? Smooth | ||||
| Sweet/Salty? N/A | ||||
| Bland/Vegetal/Spicy/Peppery? Bland | ||||
| Describe any changes in body or flavor: None | ||||
| Aroma: Rich and smooth | Finish: Weak | |||
|
Comments: Starts off very bland and remained tasteless throughout. Straight and even burn. Received cigar very soft, but no detractions with the draw. A perfect choice for the beginner cigar smoker. |
||||
| Total Score (Max 100): 82 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||





