Hoyo de Monterrey is one of the oldest cigar brands in the world, making its start in Cuba before expanding production to their factory in Honduras. Today it is one of the most famous brands on the Market.
Hoyo de Monterrey is one of the most recognized names in cigars. With deep roots in Cuba, this brand has consistently been one of the best cigars to ever come off the island. In 1969, after the trade embargo, production moved to Honduras and was first harvested from a Cuban seed smuggled out of Cuba in a diplomatic pouch.
The unique multi country blend used to make Hoyo de Monterrey is medium bodied with a solid creamy flavor and great balance. The cigar is currently made under the supervision of Estello Padron at the Villizon Factory where other big names such as Punch are made today. Estello’s commitment to quality and perfection ensures that each Hoyo de Monterrey is worthy of the name. Hoyo de Monterrey is and always has been a classic. Smoked by new enthusiasts and aficionados alike, it has a versatile flavor that appeals to many palates.
| CIGAR EVALUATION SHEET | ||||
|---|---|---|---|---|
| Cigar Brand: Hoyo de Monterrey Sultans | ||||
![]() |
||||
| Origin: Honduras | Wrapper: Ecuador | |||
| Binder: U.S.A./Conn. Broadleaf | ||||
| Filler: Honduras, Nicaragua, Dom. Rep. | ||||
| Body: Medium | Price: ~$7.00 | |||
| Length/Ring Gauge: 7.25 x 54 | Smoke Time: 56 min | |||
| More info about purchasing: Hoyo de Monterrey Cigars | ||||
| Overall Appearance and Presentation of Cigar | ||||
| Points (Max 20): 16 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Wrapper Color: Natural | Consistent Color? Yes | |||
| Oily/Dry: Oily | Veiny/Smooth? Smooth | |||
| Cap Construction: Excellent | Packaging: Very Good | |||
| Ease of Cutting: Perfect | Construction: Soft | |||
| Lighting and Burning Properties | ||||
| Points (Max 15): 11 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Even Initial Light? Yes | Even Burn? Initial? Very Good | |||
| Even Burn? 50%? Very Good | Even Burn? 75%? Very Good | |||
| Ash: Solid and white | Burn Rate: Slow | |||
| Resting Smoke: Light and even | ||||
| Require Re-Lighting? No | ||||
| Construction | ||||
| Points (Max 30): 24 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
|
||||
| Wrapper Stays Intact? Yes | ||||
| Taste | ||||
| Points (Max 35): 29 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Light, Medium, Full-Bodied? Medium | ||||
| Bitter/Harsh/Smooth? Bitter undertones | ||||
| Sweet/Salty? N/A | ||||
| Bland/Vegetal/Spicy/Peppery? dry, woodsy, earthy | ||||
| Describe any changes in body or flavor: None | ||||
| Aroma: Rich and smooth | Finish: OK | |||
|
Comments: Starts off slow with a bland, mild-medium bodied taste. It does open up with more medium flavors. Draw was somewhat cumbersome, probably due to it’s soft construction. A mediocre cigar with high notes as well as low notes. |
||||
| Total Score (Max 100): 80 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||





