In commemoration of his birth year, Rocky Patel has released a new cigar called the Rocky Patel 1961, the fullest bodied cigar in the Rocky Patel line.
Rocky Patel 1961 is a smoking experience that yields an impressive, robust taste with rich, complex flavors and a smooth, elegant finish. Offered in Robusto, Torpedo, Toro, and Corona sizes. This medium-to full-bodied cigar was masterfully blended with a Habano seed wrapper from Ecuador, a Honduran binder and Nicaraguan fillers. The result is a smoke that’s rich and spicy, yet smooth and elegant.
The Rocky Patel 1961 is the inaugural brand hailing from Rocky’s newest cigar factory in Nicaragua called Tabacalera Villa Cuba. It’s sure to be the first of many great new cigars to join an already outstanding brand portfolio.
| CIGAR EVALUATION SHEET | ||||
|---|---|---|---|---|
| Cigar Brand: Rocky Patel 1961 Torpedo | ||||
![]() |
||||
| Origin: Nicaragua | Wrapper: Ecuador | |||
| Binder: Honduras | ||||
| Filler: Nicaragua | ||||
| Body: Medium-Full | Price: ~$9.00 | |||
| Length/Ring Gauge: 6.2 x 52 | Smoke Time: 53 min | |||
| More info about purchasing: Rocky Patel 1961 Cigars | ||||
| Overall Appearance and Presentation of Cigar | ||||
| Points (Max 20): 18 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Wrapper Color: Colorado Maduro | Consistent Color? Yes | |||
| Oily/Dry: Oily | Veiny/Smooth? Smooth | |||
| Cap Construction: Excellent | Packaging: Very Good | |||
| Ease of Cutting: Perfect | Construction: Firm | |||
| Lighting and Burning Properties | ||||
| Points (Max 15): 12 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Even Initial Light? Yes | Even Burn? Initial? Very Good | |||
| Even Burn? 50%? Very Good | Even Burn? 75%? Very Good | |||
| Ash: Black and crumbly | Burn Rate: Perfect | |||
| Resting Smoke: Light and even | ||||
| Require Re-Lighting? No | ||||
| Construction | ||||
| Points (Max 30): 26 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
|
||||
| Wrapper Stays Intact? Yes | ||||
| Taste | ||||
| Points (Max 35): 31 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||
| Light, Medium, Full-Bodied? Medium-Full | ||||
| Bitter/Harsh/Smooth? Smooth | ||||
| Sweet/Salty? N/A | ||||
| Bland/Vegetal/Spicy/Peppery? Spicy and peppery | ||||
| Describe any changes in body or flavor: None | ||||
| Aroma: Rich and smooth | Finish: Very Good | |||
|
Comments: Pleasing burst of spicy flavors from initial lighting. Full-bodied taste lingers long on the palate. Excellent construction – even burn, impeccable draw, wrapper remains intact and big plumes of smoke. |
||||
| Total Score (Max 100): 87 | Grade: ![]() ![]() ![]() ![]() ![]() |
|||




